Current as at week ending 9th May 2026
All prices are indicative and exclude commissions and site-specific allowances. Contact us for a full project cost breakdown.
Rooming House 1-Part Stock
3 lots| # | Suburb | Lot / Address | Region | Estate | Beds | Land | Land Cost | Total Build | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Appraisal 2 | Notes | Title | Enquire | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigieburn | 13 Huntingdale Court | North | — | 9 | 723 | — | — | — | $1,625,000 | Plan | Facade | Appraisal | — | Comms $55k inclusive of GST factored in | TITLED | Enquire | Package |
| 2 | Hoppers Crossing | 97 Heaths Rd | West | — | 8 | 530 | — | — | — | $1,579,000 | Plan | Facade | Appraisal | — | Comms $55k inclusive of GST factored in | TITLED | Enquire | Package |
| 3 | Wollert | 8 Neon Way | North East | — | 8 | 382 | — | — | — | $1,398,000 | Plan | Facade | Appraisal | — | Comms $55k inclusive of GST factored in | TITLED | Enquire | Package |
| 3 lots shown | ||||||||||||||||||
Co-Living
23 lots| # | Suburb | Lot / Address | Region | Estate | Beds | Land | Land Cost | Total Build | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Appraisal 2 | Notes | Title | Enquire | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beveridge | Lot 5332 | North | Mandalay Estate | 4 | 389 | $349,000 | $409,000 | $758,000 | Upon Request | Tara | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 2 | Beveridge | Lot 5330 | North | Mandalay Estate | 4 | 393 | $354,000 | $409,000 | $763,000 | Upon Request | Tara | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 3 | Cobblebank | Lot 504 | West | Willowstone Estate | 5 | 331 | $362,000 | $438,000 | $800,000 | $940,000 | Gregory | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 4 | Cobblebank | Lot 505 | West | Willowstone Estate | 6 | 359 | $385,000 | $478,000 | $863,000 | $1,012,450 | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 5 | Cobblebank | Lot 522 | West | Willowstone Estate | 6 | 359 | $385,000 | $478,000 | $863,000 | $1,012,450 | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 6 | Cobblebank | Lot 613 | West | Willowstone Estate | 6 | 358 | $384,000 | $478,000 | $862,000 | $1,011,300 | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 7 | Cobblebank | Lot 618 | West | Willowstone Estate | 5 | 336 | $366,000 | $438,000 | $804,000 | $944,600 | Gregory | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 8 | Cobblebank | Lot 638 | West | Willowstone Estate | 6 | 560 | $535,000 | $478,000 | $1,013,000 | $1,184,950 | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 9 | Cobblebank | Lot 639 | West | Willowstone Estate | 6 | 560 | $535,000 | $478,000 | $1,013,000 | $1,184,950 | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 10 | Cobblebank | Lot 650 | West | Willowstone Estate | 6 | 648 | $596,000 | $478,000 | $1,074,000 | $1,255,100 | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 11 | Cobblebank | Lot 651 | West | Willowstone Estate | 6 | 598 | $561,000 | $478,000 | $1,039,000 | $1,214,850 | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 12 | Deanside | Lot 125 | West | Parkside Estate Deanside | 5 | 378 | $399,000 | $458,000 | $857,000 | Upon Request | Shane 10.5 | Facade | Appraisal | — | — | Q2 2026 | Enquire | Package |
| 13 | Deanside | Lot 134 | West | Parkside Estate Deanside | 5 | 382 | $395,000 | $458,000 | $853,000 | Upon Request | Shane 10.5 | Facade | Appraisal | — | — | Q2 2026 | Enquire | Package |
| 14 | Deanside | Lot 148 | West | Parkside Estate Deanside | 4 | 277 | $361,500 | $429,000 | $790,500 | Upon Request | Tara | Facade | Appraisal | — | — | Q2 2026 | Enquire | Package |
| 15 | Deanside | Lot 613 | West | Little Springs Estate | 6 | 400 | $445,000 | $475,000 | $920,000 | Upon Request | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 16 | Deanside | Lot 610 | West | Little Springs Estate | 6 | 400 | $445,000 | $475,000 | $920,000 | Upon Request | Vangel | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 17 | Donnybrook | Lot 3317 | North | Peppercorn Hill Eastside | 4 | 397 | $375,000 | $409,000 | $784,000 | Upon Request | Tara | Facade | Appraisal | — | — | Q3 2026 | Enquire | Package |
| 18 | Leopold | Lot 1701 | Geelong | Estuary Estate | 5 | 448 | $384,000 | $458,000 | $842,000 | Upon Request | Gregory | Facade | Appraisal | — | — | Apr 2026 | Enquire | Package |
| 19 | Leopold | Lot 1703 | Geelong | Estuary Estate | 5 | 448 | $381,000 | $458,000 | $839,000 | Upon Request | Gregory | Facade | Appraisal | — | — | Apr 2026 | Enquire | Package |
| 20 | Leopold | Lot 1704 | Geelong | Estuary Estate | 5 | 448 | $393,000 | $458,000 | $851,000 | Upon Request | Gregory | Facade | Appraisal | — | — | Apr 2026 | Enquire | Package |
| 21 | Leopold | Lot 1706 | Geelong | Estuary Estate | 5 | 447 | $392,000 | $458,000 | $850,000 | Upon Request | Gregory | Facade | Appraisal | — | — | Apr 2026 | Enquire | Package |
| 22 | Leopold | Lot 1707 | Geelong | Estuary Estate | 5 | 447 | $381,000 | $458,000 | $839,000 | Upon Request | Gregory | Facade | Appraisal | — | — | Apr 2026 | Enquire | Package |
| 23 | Melton South | Lot 1304 | West | Toolern Waters Estate | 4 | 455 | $387,000 | $409,000 | $796,000 | Upon Request | Tara | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 23 lots shown | ||||||||||||||||||
Duplex
15 lotsImportant Note — Class 1A Duplexes
These are Class 1A Duplexes that can be rented out as a standard home, or where the design permits and there are bedrooms with ensuites (such as the Duo Lipa 6 bed / 6 ensuite), you can rent each bedroom out individually. Due to being Class 1A, the maximum number of bedrooms you can rent out individually in a unit is 3. Where there are 4 bedrooms such as the Maxi Lipa (4 bed / 4 ensuite), the 4th room is sometimes taken up by one of the other 3 tenants who may pay additional rent to have a spare room. Only Class 1B builds with a DDA room allow you to register as a rooming house and rent out all rooms. As a Class 1A build it is a slightly cheaper build, however you are limited to officially renting out to 3 individual tenants.
| # | Suburb | Lot / Address | Region | Estate | Beds | Land | Land Cost | Total Build | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Appraisal 2 | Notes | Title | Enquire | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballarat | Lot 2 – 229 Simpson St | Ballarat | City View Estate – Ballarat North | 6 | 601 | $405,000 | $752,000 | $1,157,000 | $1,350,150 | Duo Lipa | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 2 | Ballarat | Lot 3 – 227 Simpson St | Ballarat | City View Estate – Ballarat North | 6 | 601 | $405,000 | $752,000 | $1,157,000 | $1,350,150 | Duo Lipa | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 3 | Shepparton North | Lot 331 – Option B | Shepparton | Uptown Estate | 8 | 1,080 | $290,000 | $807,000 | $1,097,000 | $1,281,550 | Duo Toledo | Facade | — | Appraisal 2 | — | TITLED | Enquire | Package |
| 4 | Shepparton North | Lot 331 – Option C 1A MaxiL | Shepparton | Uptown Estate | 8 | 1,080 | $290,000 | $832,000 | $1,122,000 | $1,310,300 | Maxi Lipa 1a | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 5 | Shepparton North | Lot 331 – Option D 1B MaxiL | Shepparton | Uptown Estate | 8 | 1,080 | $290,000 | $860,000 | $1,150,000 | $1,342,500 | Maxi Lipa 1b | Facade | Appraisal | — | Class 1B — all 8 bedrooms available for co-living. | TITLED | Enquire | Package |
| 6 | Shepparton North | Lot 331 | Shepparton | Uptown Estate | 6 | 1,080 | $290,000 | $757,000 | $1,047,000 | $1,224,050 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 7 | Shepparton North | Lot 333 | Shepparton | Uptown Estate | 6 | 1,080 | $290,000 | $757,000 | $1,047,000 | $1,224,050 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 8 | Shepparton North | Lot 334 | Shepparton | Uptown Estate | 6 | 1,080 | $290,000 | $757,000 | $1,047,000 | $1,224,050 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 9 | Warragul | Lot 202 | South East | Serenity Rise | 6 | 805 | $415,000 | $752,000 | $1,167,000 | $1,362,050 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 10 | Warragul | Lot 202 – Option B MaxiL 1B | South East | Serenity Rise | 8 | 805 | $415,000 | $855,000 | $1,270,000 | $1,480,500 | Maxi Lipa 1b | Facade | Appraisal | — | Class 1B — 8 of 8 rooms can be rented. | TITLED | Enquire | Package |
| 11 | Warragul | Lot 204 | South East | Serenity Rise | 6 | 766 | $398,000 | $752,000 | $1,150,000 | $1,342,500 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 12 | Warragul | Lot 205 | South East | Serenity Rise | 6 | 766 | $398,000 | $752,000 | $1,150,000 | $1,342,500 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 13 | Warragul | Lot 206 | South East | Serenity Rise | 6 | 772 | $401,000 | $752,000 | $1,153,000 | $1,345,950 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 14 | Warragul | Lot 207 | South East | Serenity Rise | 6 | 747 | $390,000 | $752,000 | $1,142,000 | $1,333,300 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 15 | Warragul | Lot 208 | South East | Serenity Rise | 6 | 793 | $410,000 | $752,000 | $1,162,000 | $1,356,300 | Duo Lipa | Facade | Appraisal | Appraisal 2 | — | TITLED | Enquire | Package |
| 15 lots shown | ||||||||||||||||||
Dual Key
7 lots| # | Suburb | Lot / Address | Region | Estate | Beds | Land | Land Cost | Total Build | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Appraisal 2 | Notes | Title | Enquire | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delacombe | 23 Jordan Avenue | Ballarat | — | 5 | 465 | $300,000 | $517,000 | $817,000 | Upon Request | Nexus | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 2 | Donnybrook | Lot 3101 | North | Peppercorn Hill Eastside | 5 | 448 | $404,000 | $438,000 | $842,000 | Upon Request | Nexus | Facade | Appraisal | — | — | Q2 2026 | Enquire | Package |
| 3 | Melton South | Lot 1304 | West | Toolern Waters Estate | 5 | 443 | $387,000 | $451,000 | $838,000 | Upon Request | Nexus | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 4 | Melton South | Lot 1335 | West | Toolern Waters Estate | 5 | 443 | $387,000 | $458,000 | $845,000 | Upon Request | Nexus | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 5 | Melton South | Lot 1317 | West | Toolern Waters Estate | 5 | 443 | $370,000 | $458,000 | $828,000 | Upon Request | Nexus | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 6 | Melton South | Lot 1330 | West | Toolern Waters Estate | 5 | 443 | $355,000 | $458,000 | $813,000 | Upon Request | Nexus | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 7 | Melton South | Lot 1360 | West | Toolern Waters Estate | 5 | 443 | $375,000 | $458,000 | $833,000 | Upon Request | Nexus | Facade | Appraisal | — | — | TITLED | Enquire | Package |
| 7 lots shown | ||||||||||||||||||
SDA
5 lots| # | Suburb | Lot / Address | Region | Estate | Beds | Land | Land Cost | Total Build | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Appraisal 2 | Notes | Title | Enquire | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armstrong Creek | 21 Falcon St | Geelong | — | 2 | 448 | — | — | — | $1,300,000 | — | — | Participant Guarantee | — | Enquire with [email protected] | TITLED | Enquire | Package |
| 2 | Corio | 219 Plantation Rd | Geelong | — | 2 | 551 | — | — | — | $1,350,000 | — | — | Participant Guarantee | — | Enquire with [email protected] | TITLED | Enquire | Package |
| 3 | Wollert | Lot 38 Landover Rd | North East | Wattle Estate | — | 417 | $457,000 | — | $1,307,000 | $1,317,000 | Plan | — | Participant Guarantee | — | Enquire with [email protected] | TITLED | Enquire | Package |
| 4 | Wollert | Lot 27 Cottonwood Dr | North East | Wattle Estate | — | 403 | $440,000 | — | $1,330,000 | $1,340,000 | Plan | — | Coming | — | Participant guarantee | TITLED | Enquire | Package |
| 5 | Wollert | 78 Chenin St | North East | — | 2 | 448 | — | — | — | $1,495,000 | Plan | — | Participant Guarantee | — | Enquire with [email protected] | TITLED | Enquire | Package |
| 5 lots shown | ||||||||||||||||||
Knock Down Rebuild (KDRB)
2 lots| # | Suburb | Lot / Address | Region | Estate | Beds | Land | Land Cost | Total Build | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Appraisal 2 | Notes | Title | Enquire | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballarat | Lot 1 – 231 Simpson St | Ballarat | KDRB | 6 | 601 | $410,000 | — | $1,120,000 | Upon Request | Mini Lipa | — | Appraisal | — | — | TITLED | Enquire | Package |
| 2 | Corio | 32 Dearborn Pde | Geelong | KDRB | 6 | 607 | $499,000 | $749,000 | $1,248,000 | Upon Request | Duo Lipa | Facade | — | — | Register your interest | TITLED | Enquire | Package |
| 2 lots shown | ||||||||||||||||||
Coming Soon
Under site due diligence — pricing and details to be confirmed
Multi-Use
6 lots| # | Suburb | Lot / Address | Region | Estate | Beds | Land | Land Cost | Total Build | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Appraisal 2 | Notes | Title | Enquire | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmore | Lot 403 | North | Montana Estate | 4 | 448 | $309,900 | $425,204 | $735,104 | Upon Request | Axis22a | Facade | Appraisal | Appraisal 2 | Max. 3 tenancies for this class 1A build if leasing as co-living. | Q2 2026 | Enquire | Package |
| 2 | Kilmore | Lot 404 | North | Montana Estate | 4 | 448 | $309,900 | $425,204 | $735,104 | Upon Request | Axis22a | Facade | Appraisal | Appraisal 2 | Max. 3 tenancies for this class 1A build if leasing as co-living. | Q2 2026 | Enquire | Package |
| 3 | Kilmore | Lot 406 | North | Montana Estate | 4 | 512 | $329,900 | $425,204 | $750,104 | Upon Request | Axis22a | Facade | Appraisal | Appraisal 2 | Max. 3 tenancies for this class 1A build if leasing as co-living. | Q2 2026 | Enquire | Package |
| 4 | Kilmore | Lot 407 | North | Montana Estate | 4 | 512 | $329,900 | $425,204 | $755,104 | Upon Request | Axis22a | Facade | Appraisal | Appraisal 2 | Max. 3 tenancies for this class 1A build if leasing as co-living. | Q2 2026 | Enquire | Package |
| 5 | Kilmore | Lot 410 | North | Montana Estate | 4 | 512 | $329,900 | $425,204 | $755,104 | Upon Request | Axis22a | Facade | Appraisal | Appraisal 2 | Max. 3 tenancies for this class 1A build if leasing as co-living. | Q2 2026 | Enquire | Package |
| 6 | Kilmore | Lot 413 | North | Montana Estate | 4 | 532 | $329,900 | $425,204 | $750,104 | Upon Request | Axis22a | Facade | Appraisal | Appraisal 2 | Max. 3 tenancies for this class 1A build if leasing as co-living. | Q2 2026 | Enquire | Package |
| 6 lots shown | ||||||||||||||||||
Coming Soon
Under site due diligence — pricing and details to be confirmed
Dual Key
2 lots| # | Suburb | Lot / Address | Region | Estate | Beds | Land | Land Cost | Total Build | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Appraisal 2 | Notes | Title | Enquire | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmore | Lot 410 | North | Montana Estate | 5 | 512 | $329,900 | $463,213 | $793,113 | Upon Request | Nexus | Facade | — | — | — | Q2 2026 | Enquire | Package |
| 2 | Kilmore | Lot 407 | North | Montana Estate | 5 | 512 | $329,900 | $463,213 | $793,113 | Upon Request | Nexus | Facade | — | — | — | Q2 2026 | Enquire | Package |
| 2 lots shown | ||||||||||||||||||
